Summer 2025
Event | Class | Date |
---|
Memorial Day | *No Classes* | May 26, 2025 |
Juneteenth (Observed) | *No Classes* | June 19, 2025 |
Independence Day (Observed) | *No Classes* | July 4, 2025 |
Fall 2025
Event | Class | Date |
---|
Orientation | VM-I | August 18 - 20, 2025 |
Classes Begin | VM-I, VM-II, VM-III | August 25, 2025 |
Last Day to Add/Drop Classes | VM-I, VM-II, VM-III | August 29, 2025 |
Labor Day | *No Classes* | September 1, 2025 |
White Coat Ceremony | | September 27, 2025 |
Last Day of Classes | VM-I, VM-II, VM-III | October 31, 2025 |
Quarterly Exams | VM-I, VM-II, VM-III | November 3 - 7, 2025 |
Thanksgiving Break | VM-I, VM-II, VM-III | November 10 - 28, 2025 |
Winter 2025
Event | Class | Date |
---|
Classes Begin | VM-I, VM-II, VM-III | December 1, 2025 |
Last Day to Add/Drop Classes | VM-I, VM-II, VM-III | December 5, 2025 |
Winter Break | VM-I, VM-II, VM-III | December 22, 2025 - January 2, 2026 |
Classes Resume | VM-I/VM-II/VM-III | January 5, 2026 |
Martin Luther King/ Jr. Day | *No Classes* | January 19, 2026 |
Last Day of Classes | VM-I/VM-II/VM-III | February 20, 2026 |
Quarterly Exams | VM-I/VM-II/VM-III | February 23 - 27, 2026 |
Spring Break | VM-I/VM-II/VM-III | March 2 - 6, 2026 |
Spring 2026
Event | Class | Date |
---|
Last Day to Add/Drop Classes | VM-I, VM-II | March 13, 2026 |
Last Day of Classes | VM-I, VM-II | May 15, 2026 |
Quarterly Exams | VM-I, VM-II | May 18 - 22, 2026 |
Memorial Day | *No Classes* | May 25, 2026 |
Quarter Break | VM-I, VM-II | May 26 - August 21, 2026 |
Completion Date | VM-IV | May 9, 2026 |
Commencement | | June 2, 2026 3:00 p.m. |
Rotations
VM-III (Class of 2027)
Term | Rotation | Date |
---|
Spring | Orientation | March 2 - 8, 2026 |
Spring | Rotation 1 | March 9 - 22, 2026 |
Spring | Rotation 2 | March 23 - April 5, 2026 |
Spring | Rotation 3 | April 6 - 19, 2026 |
Spring | Rotation 4 | April 20 - May 3, 2026 |
Spring | Rotation 5 | May 4 - 10, 2026 |
Spring | Rotation 6 | May 18 - 31, 2026 |
VM-IV (Class of 2026)
Term | Rotation | Block | Date |
---|
Summer | Rotation 7 | | June 2 - 15, 2025 |
Summer | Rotation 8 | | June 16 - 29, 2025 |
Summer | Rotation 9 | | June 30 - July 13, 2025 |
Summer | Rotation 10 | | July 14 - 27, 2025 |
Summer | Rotation 11 | | July 28 - August 10, 2025 |
Summer | Rotation 12 | | August 11 - 24, 2025 |
Fall | Rotation 13 | | August 25 - September 7, 2025 |
Fall | Rotation 14 | | September 8 - 21, 2025 |
Fall | Rotation 15 | | September 22 - October 5, 2025 |
Fall | Rotation 16 | | October 6 - 19, 2025 |
Fall | Rotation 17 | | October 20 - November 2, 2025 |
Fall | Rotation 18 | | November 3 - 16, 2025 |
Winter | Rotation 19 | 3 Week Block | November 17 - December 7, 2025 |
Winter | Rotation 20 | | December 8 - 21, 2025 |
Winter | Rotation 21 | Holiday Break Block | December 22, 2025 - January 4, 2026 |
Winter | Rotation 22 | | January 5 - 18, 2026 |
Winter | Rotation 23 | | January 19 - February 1, 2026 |
Winter | Rotation 24 | | February 2 - 15, 2026 |
Winter | Rotation 25 | | February 16 - March 1, 2026 |
Spring | Rotation 26 | | March 2 - 15, 2026 |
Spring | Rotation 27 | | March16 - 29, 2026 |
Spring | Rotation 28 | | March 30 - April 12, 2026 |
Spring | Rotation 29 | | April 13 - 26, 2026 |
Spring | Rotation 30 | | April 27 - May 10, 2026 |
Last Revision: 08/28/2024