Summer 2026
| Event | Class | Date |
|---|
| Boards Break | PM-III | May 11 - July 7, 2026 |
| Memorial Day | *No Classes* | May 25, 2026 |
| Classes Resume | PM-II | May 26, 2026 |
| Last Day to Add/Drop Classes | PM-II | May 29, 2026 |
| Classes Resume | PM-III | July 13, 2026 |
| Juneteenth (Observed) | *No Classes* | June 19, 2026 |
| Independence Day (Observed) | *No Classes* | July 3, 2026 |
| Last Day of Classes | PM-II | July 24, 2026 |
| Quarterly Exams | PM-II | July 27 - 31, 2026 |
| Quarter Break | PM-II | August 3 - August 7, 2026 |
| Last Day of Classes | PM-III | September 11, 2026 |
| Quarterly Exams | PM-III | September 14 - 18, 2026 |
| Quarter Break | PM-III | September 21- 25 2026 |
Fall 2026
| Event | Class | Date |
|---|
| Orientation | PM-I | August 3 - 5, 2026 |
| Classes Begin | PM-I, PM-II | August 10, 2026 |
| Last Day to Add/Drop Classes | PM-I, PM-II | August 14, 2026 |
| Labor Day | *No Classes* | September 7, 2026 |
| Classes Resume | PM-III | September 28, 2026 |
| Last Day of Classes | PM-I, PM-II | October 16, 2026 |
| Quarterly Exams | PM-I, PM-II | October 19 - 23, 2026 |
| Fall Break | PM-I, PM-II | October 26 - 30, 2026 |
| Last Day of Classes | PM-III | December 11, 2026 |
| Quarter Exams | PM-III | December 14 - 16, 2026 |
| Quarter Break | PM-III | December 17, 2026 - January 1, 2027 |
Winter 2026
| Event | Class | Date |
|---|
| Classes Begin | PM-I, PM-II | November 2, 2026 |
| Last Day to Add/Drop Classes | PM-I, PM-II | November 6, 2026 |
| Thanksgiving Break | PM-I, PM-II | November 23 - 27, 2026 |
| Winter Break | PM-I, PM-II | December 21, 2026 - January 1, 2027 |
| Classes Resume | PM-I, PM-II | January 4, 2027 |
| Martin Luther King/ Jr. Day | *No Classes* | January 18, 2027 |
| Last Day of Classes | PM-I, PM-II | January 29, 2027 |
| Quarterly Exams | PM-I, PM-II | February 1 - 5, 2027 |
| Spring Break | PM-I, PM-II | February 8 - 12, 2027 |
Spring 2027
| Event | Class | Date |
|---|
| Classes Begin | PM-I, PM-II | February 15, 2027 |
| Last Day to Add/Drop Classes | PM-I, PM-II | February 19, 2027 |
| Last Day of Classes | PM-I, PM-II | April 23, 2027 |
| Quarterly Exams | PM-I, PM-II | April 26 - 30, 2027 |
| Program Completion | PM-IV | April 30, 2027 |
| Quarter Break | PM-II | May 10 - 21, 2027 |
| Boards Break | PM-III | May 10 - July 9, 2027 |
| Commencement | June 2, 2027 12:00 p.m. |
Rotations
PM III
| Term | Rotation | Date |
|---|
| Winter | Rotation 1 | January 4 - 29, 2027 |
| Winter | Rotation 2 | February 1 - 26, 2027 |
| Winter | Rotation 3 | March 1 - 26, 2027 |
| Spring | Rotation 4 | March 29 - April 30, 2027 |
| Spring | Rotation 5 | May 3 - 28, 2027 |
PM IV
| Term | Rotation | Date |
|---|
| Summer | Rotation 1 | June 1 - 26, 2026 |
| Summer | Rotation 2 | June 29 - July 31, 2026 |
| Summer | Rotation 3 | August 3 - 28, 2026 |
| Fall | Rotation 4 | August 31 - October 2, 2026 |
| Fall | Rotation 5 | October 5 - October 30, 2026 |
| Fall | Rotation 6 | November 2 - 27, 2026 |
| Winter | Rotation 7 | November 30, 2026 - January 1, 2027 |
| Winter | Rotation 8 | January 4 - 29, 2027 |
| Winter | Rotation 9 | February 1 - 26, 2027 |
| Spring | Rotation 10 | March 1 - 26, 2027 |
| Spring | Rotation 11 | March 29 - April 31, 2027 |
Last Revision: 03/04/2026