Summer 2026
| Event | Class | Date |
|---|
| Memorial Day | *No Classes* | May 25, 2026 |
| Classes Resume | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | June 1, 2026 |
| Last Day to Add/Drop Classes | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | June 5, 2026 |
| Juneteenth (Observed) | *No Classes* | June 19, 2026 |
| Independence Day (Observed) | *No Classes* | July 3, 2026 |
| Last Day of Class | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | August 7, 2026 |
| Program Completion | NPAG | August 14, 2026 |
| Quarter Break | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | August 17 - 21, 2026 |
| Commencement | | August 20, 2026 9:30 a.m. |
Fall 2026
| Event | Class | Date |
|---|
| Orientation | NPAG-I, NPNL-I, NPDNP-I | August 17 - 19, 2026 |
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | August 24, 2026 |
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | August 28, 2026 |
| Labor Day | *No Classes* | September 7, 2026 |
| NP White Coat Ceremony | NPAG-I | Residency I |
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | October 30, 2026 |
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | November 2 - 6, 2026 |
| Thanksgiving Break | NPAG-I, NPNL-I, NPDNP-I | November 9 - 27, 2026 |
Winter 2026
| Event | Class | Date |
|---|
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | November 30, 2026 |
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | December 4, 2026 |
| Winter Break | NPAG-I, NPNL-I, NPDNP-I | December 21, 2026 - January 1, 2027 |
| Classes Resume | NPAG-I, NPNL-I, NPDNP-I | January 4, 2027 |
| Martin Luther King/ Jr. Day | *No Classes* | January 18, 2027 |
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | February 19, 2027 |
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | February 22 - 26, 2027 |
| Program Completion | NPNL, NPDNP | February 26, 2027 |
| Spring Break | NPAG-I, NPNL-I, NPDNP-I | March 2–6, 2027 |
Spring 2027
| Event | Class | Date |
|---|
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | March 8, 2027 |
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | March 12, 2027 |
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | May 14, 2027 |
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | May 17 - 21, 2027 |
| Quarter Break | NPAG-I, NPNL-I, NPDNP-I | May 27 - 28, 2027 |
Rotations
NPAG - II
| Term | Rotation | Date |
|---|
| Summer | Rotation 3 | June 1, 2026 - August 14, 2026 |
| Winter | Rotation 1 | November 30, 2026 - February 26, 2027 |
| Spring | Rotation 2 | March 8, 2027 - May 21, 2027 |
NPNL - II
| Term | Rotation | Date |
|---|
| Winter | Leadership Experience I | November 30, 2026 - February 26, 2027 |
| Spring | Leadership Experience II | March 8, 2027 - May 25, 2027 |
NPDNP - II
| Term | Rotation | Date |
|---|
| Summer | Practicum I | June 1 - August 14, 2026 |
| Fall | Practicum II | August 24 - November 25, 2026 |
| Winter | Practicum III | November 30, 2026 - February 26, 2027 |
Legend:
NPDNP: Nursing Program Doctor of Nursing Practice
NPAG: Nursing Program Adult Gerontology
NPNL ; Nursing Program Nurse Leadership
Last Revision 01/28/2026