Jump to section
- Osteopathic Medicine
- Pharmacy
- Physician Assistant
- Occupational Therapy
- Cardiovascular Science
- Nursing
- Podiatry
- Clinical Psychology
- Physical Therapy
- Optometry
- Veterinary Medicine
- Speech Language Pathology
Osteopathic Medicine |
||||
Quarter | MS III | |||
Summer | Rotation Block 1 | June 7 - July 2, 2027 | ||
Summer | Rotation Block 2 | July 5 - 30, 2027 | ||
Summer | Rotation Block 3 | August 2 - 27, 2027 | ||
Fall | Rotation Block 4 | August 30 - September 24, 2027 | ||
Fall | Rotation Block 5 | September 27 - October 22, 2027 | ||
Fall | Rotation Block 6 | October 25 - November 19, 2027 | ||
Winter | Rotation Block 7 | November 22 - December 17, 2027 | ||
Winter | Vacation | December 20, 2027 - January 4, 2028 | ||
Winter | Rotation Block 8 | January 4 - 28, 2028 | ||
Winter | Rotation Block 9 | January 31 - February 25, 2028 | ||
Spring | Rotation Block 10 | February 28 - March 24, 2028 | ||
Spring | Rotation Block 11 | March 27 - April 21, 2028 | ||
Spring | Rotation Block 12 | April 24 - May 19, 2028 | ||
Memorial Day | May 29, 2028 | |||
Quarter | MS IV | |||
Summer | Rotation Block 1 | June 7 - July 2, 2027 | ||
Summer | Rotation Block 2 | July 5 - 30, 2027 | ||
Summer | Rotation Block 3 | August 2 - 27, 2027 | ||
Fall | Rotation Block 4 | August 30 - September 24, 2027 | ||
Fall | Rotation Block 5 | September 27 - October 22, 2027 | ||
Fall | Rotation Block 6 | October 25 - November 19, 2027 | ||
Winter | Rotation Block 7 | November 22 - December 17, 2027 | ||
Winter | Vacation | December 20, 2027 - January 3, 2028 | ||
Winter | Rotation Block 8 | January 4 - 28, 2028 | ||
Winter | Rotation Block 9 | January 31 - February 25, 2028 | ||
Spring | Rotation Block 10 | February 28 - March 24, 2028 | ||
Spring | Rotation Block 11 | March 27 - April 21, 2028 | ||
Spring | Rotation Block 12 | April 24 - May 19, 2028 | ||
Senior Week | May 22 - 26, 2028 | |||
Memorial Day | May 29, 2028 | |||
Pharmacy |
||||
Quarter | PS II | |||
Summer | Rotation Block 1 | June 1 - 25, 2027 | ||
Summer | Rotation Block 2 | June 28 - July 23, 2027 | ||
Independence Day * No Rotations* | July 5, 2027 | |||
Summer | Rotation Block 3 | July 26 - August 20, 2027 | ||
Summer | Summer Break | August 23 - 27, 2027 | ||
Quarter | PS III | |||
Break Week | August 9 - 13, 2027 | |||
Fall | Rotation 1 | August 16 - September 24, 2027 | ||
Labor Day *No Rotations* | September 6, 2027 | |||
Fall | Rotation 2 | September 27 - November 5, 2027 | ||
Winter | Rotation 3 | November 8 - December 17, 2027 | ||
Thanksgiving Break | November 25 - 26, 2027 | |||
Holiday Break | December 20, 2027 - January 7, 2028 | |||
Winter | Rotation 4 | January 10 - February 18, 2028 | ||
Martin Luther King Jr. Day * No Rotations* | January 17, 2028 | |||
Spring | Rotation 5 | February 22 - March 31, 2028 | ||
Spring | Rotation 6 | April 3 - May 12, 2028 | ||
Physician Assistant |
||||
Quarter | PA II | |||
Summer | Rotation 1 | May 24 - July 1, 2027 | ||
Summer | Rotation 2 | July 6 - August 10, 2027 | ||
Summer | CAD I | August 12 - 13, 2027 | ||
Fall | Rotation 3 | August 16 - September 23, 2027 | ||
Fall | Rotation 4 | September 27 - November 2, 2027 | ||
Fall | MYE | November 4 - 5, 2027 | ||
Winter | Rotation 5 | November 8 - December 16, 2027 | ||
Winter Break | December 20, 2027 - January 2, 2028 | |||
Winter | Rotation 6 | January 3 - February 8, 2028 | ||
Winter | CAD II | February 10 - 11, 2028 | ||
Spring | Rotation 7 | February 14 - March 23, 2028 | ||
Spring | Rotation 8 | March 27 - May 3, 2028 | ||
Spring | EYE | May 8 - 9, 2028 | ||
Spring | CREW | May 11, 12, 15, 16, 17, 2028 | ||
Program Completion | May 17, 2028 | |||
Occupational Therapy |
||||
Quarter | OT (TENTATIVE) | |||
Fall | Level I-A | Class of 2029 | August 23 - October 29, 2027 | |
Fall | Level I-C | Class of 2028 | August 23 - October 29, 2027 OR November 8 - 12, 2027 | |
Winter | Level II-A | Class of 2028 | January 3 - March 24, 2028 | |
Spring | Level I-B | Class of 2029 | March 6 - May 26, 2028 OR May 22 - 26, 2028 | |
Spring | Level II-B | Class of 2028 | April 3 - June 23, 2028 | |
Cardiovascular Science |
||||
Quarter | CVS II | |||
Summer | Clinical Orientation | On Campus | May 21, 25, 26, 2027 | |
Summer | CVSP 601 | Clinical | June 7 - July 16, 2027 | |
Summer | CVSP 661 | Online | June 28 - August 6, 2027 | |
Summer | CVSP 602 | Clinical | July 19 - August 27, 2027 | |
Fall | CVSP 662 | Online | August 23 - October 29, 2027 | |
Fall | CVSP 603 | Clinical | August 30 - October 8, 2027 | |
Fall | CVSP 604 | Clinical | October 11 - November 19, 2027 | |
Winter | CVSP 605 | Clinical | November 22, 2027 - January 14, 2028 | |
Winter | CVSP 663 | Online | November 29, 2027 - February 19, 2028 | |
Winter Break | December 20, 2027 - January 4, 2028 | |||
Winter | CVSP 606 | Clinical | January 18 - February 25, 2028 | |
Spring | CVSP 607 | Clinical | February 28 - April 7, 2028 | |
Spring | CVSP 608 | Clinical | April 10 - May 19, 2028 | |
Spring | CVSP 664 | Online | March 6 - May 12, 2028 | |
Spring | Summative Evaluation | May 26, 2028 | ||
Nursing |
||||
Quarter | DNAPE-II | |||
Summer | Rotation 1 | June 1 - August 13, 2027 | ||
Quarter | DNAPE-III | |||
Fall | Rotation 2 | August 23 - November 5, 2027 | ||
Winter | Rotation 3 | November 29, 2027 - February 25, 2028 | ||
Spring | Rotation 4 | March 6 - May 19, 2028 | ||
Summer | Rotation 5 | June 1 - August 14, 2028 | ||
Quarter | NPAG - II | |||
Summer | Rotation 3 | June 1 - August 13, 2027 | ||
Winter | Rotation 1 | November 29, 2027 - February 25, 2028 | ||
Spring | Rotation 2 | March 6 - May 19, 2028 | ||
Quarter | NPPMCI | |||
Summer | Rotation 3 | June 1 - August 13, 2027 | ||
Winter | Rotation 1 | November 29, 2027 - February 25, 2028 | ||
Spring | Rotation 2 | March 6 - May 19, 2028 | ||
Quarter | NPNL - II | |||
Winter | Leadership Experience I | November 29, 2027 - February 25, 2028 | ||
Spring | Leadership Experience II | March 6 - May 19, 2028 | ||
Quarter | NPDNP - II | |||
Summer | Practicum I | June 1 - August 13, 2027 | ||
Fall | Practicum II | August 23 - November 24, 2027 | ||
Winter | Practicum III | November 29, 2027 - February 25, 2028 | ||
Podiatry |
||||
Quarter | PM III | |||
Fall | Rotation 1 | October 4 - 29, 2027 | ||
Winter | Rotation 2 | November 1 - 26, 2027 | ||
Winter | Rotation 3 | November 29 - December 31, 2027 | ||
*Vacation | December 20 - 31, 2027 | |||
Winter | Rotation 4 | January 3 - 28, 2028 | ||
Spring | Rotation 5 | January 31 - February 25, 2028 | ||
Spring | Rotation 6 | February 28 - March 31, 2028 | ||
Summer | Rotation 7 | April 3 - 28, 2028 | ||
Summer | Rotation 8 | May 1 - 26, 2028 | ||
Quarter | PM IV | |||
Summer | Rotation 1 | June 1 - 25, 2027 | ||
Summer | Rotation 2 | June 28 - July 30, 2027 | ||
Summer | Rotation 3 | August 2 - 27, 2027 | ||
Fall | Rotation 4 | August 30 - October 1, 2027 | ||
Fall | Rotation 5 | October 4 - October 29, 2027 | ||
Fall | Rotation 6 | November 1 - 26, 2027 | ||
Winter | Rotation 7 | November 29 - December 31, 2027 | ||
Winter | Rotation 8 | January 3 - 28, 2028 | ||
Winter | Rotation 9 | January 31 - February 25, 2028 | ||
Spring | Rotation 10 | February 28 - March 31, 2028 | ||
Spring | Rotation 11 | April 3 - 28, 2028 | ||
Spring | Rotation 12 | May 1 - 26, 2028 | ||
Clinical Psychology |
||||
Quarter | CP (Class of 2027) | |||
Internship (off campus field work only) | All year (start dates for each student will vary) | |||
Quarter | CP (Class of 2028) | |||
Advanced Practicum (integrated class work and field work) | Fall, winter, spring, summer quarters | |||
Quarter | CP (Class of 2029) | |||
Practicum (integrated class work and field work) | Fall, winter, spring, summer quarters | |||
Quarter | CP (Class of 2029) | |||
Clerkship (integrated class work and field work) | Winter, spring, quarters | |||
Physical Therapy |
||||
Quarter | PT (Class of 2027) | |||
Fall | Clinical Experience I | March 8 - May 21, 2027 | ||
Winter | Clinical Experience II | June 7, 2027 - August 20, 2027 | ||
Spring | Clinical Experience III | August 30 - November 12, 2027 | ||
Program Completion Date | May 26, 2028 | |||
Optometry |
||||
Quarter | AZCOPT (Class of 2028) | |||
Summer | Clinical Services XI | May 31 - August 20, 2027 | ||
Fall | Clinical Services XII | August 30 - November 19, 2027 | ||
Winter | Clinical Services XIII | November 29, 2027 - February 18, 2028 | ||
Spring | Clinical Services XIV | February 28 - May 19, 2028 | ||
Spring | Senior Week | May 30 - 31, 2028 | ||
Quarter | VM-III (Class of 2028) | |||
Spring | Orientation | February 28 - March 3, 2028 | ||
Spring | Rotation 1 | March 6 - 17, 2028 | ||
Spring | Rotation 2 | March 20 - 31, 2028 | ||
Spring | Rotation 3 | April 3 - 14, 2028 | ||
Spring | Rotation 4 | April 17 - 28, 2028 | ||
Spring | Rotation 5 | May 1 - 5, 2028 | ||
Spring | Rotation 6 | May 15 - 26, 2028 | ||
Veterinary Medicine |
||||
Quarter | VM-IV (Class of 2027) | |||
Summer | Rotation 7 | June 1 - 11, 2027 | ||
Summer | Rotation 8 | June 14 - 25, 2026 | ||
Summer | Rotation 9 | June 28 - July 9, 2027 | ||
Summer | Rotation 10 | July 12 - 23, 2027 | ||
Summer | Rotation 11 | July 26 - August 6, 2027 | ||
Summer | Rotation 12 | August 9 - 20, 2027 | ||
Fall | Rotation 13 | August 23 - September 3, 2027 | ||
Fall | Rotation 14 | September 7 - 17, 2027 | ||
Fall | Rotation 15 | September 20 - October 1, 2027 | ||
Fall | Rotation 16 | October 4 - 15, 2027 | ||
Fall | Rotation 17 | October 18 - 29, 2027 | ||
Fall | Rotation 18 | November 1 - 12, 2027 | ||
Winter | Rotation 19 | 3 Week Block | November 15 - December 3, 2027 | |
Winter | Rotation 20 | December 6 - 17, 2027 | ||
Winter | Rotation 21 | Holiday Break Block | December 20, 2027 - January 4, 2028 | |
Winter | Rotation 22 | January 4 - 14, 2028 | ||
Winter | Rotation 23 | January 18 - February 1, 2028 | ||
Winter | Rotation 24 | January 31 - 11, 2028 | ||
Winter | Rotation 25 | February 14 - 25, 2028 | ||
Spring | Rotation 26 | February 28 - March 10, 2028 | ||
Spring | Rotation 27 | March 13 - 24, 2028 | ||
Spring | Rotation 28 | March 27 - April 7, 2028 | ||
Spring | Rotation 29 | April 10 - 21, 2028 | ||
Spring | Rotation 30 | April 24 - May 5, 2028 | ||
Speech Language Pathology |
||||
Quarter | SLP-II (Class of 2025) | |||
Winter | Rotation I (Advanced Clinical Practicum I) | +*November 29, 2027 - February 25, 2028 | ||
Spring | Rotation II (Advanced Clinical Practicum II) | *March 6 - May 19, 2028 | ||
*Rotations may be extended for one week beyond stated dates based on agreements with affiliated placement sites and/or the student's clinical needs. | ||||
+Variable 2-week break during winter quarter |
Revised 07/01/2024